Rates 2010

Villa Lunga

Rates Villa Lunga
 
Zagamotto
Ficus
Oleandro
20/03 19/06 560 260 585
19/06 10/07 600 340 880
10/07 01/08 750 420 1135
01/08 22/08 900 570 1250
22/08 18/09 750 420 1135
18/09 23/10 480 320 580
       

Villa A Tana

Rates Villa A Tana
 
Corbezzolo
Lentischio
Ginestra
20/03 19/06 560 260 650  
19/06 10/07 750 340 880  
10/07 01/08 960 420 1060  
01/08 22/08 1330 570 1450  
22/08 18/09 960 420 1060  
18/09 23/10 580 320 700  
         


Villa A Tana
 
Mandorlo
Pesco
Palmento
Melograno
20/03 19/06 560 475 585 475
19/06 10/07 750 600 750 600
10/07 01/08 960 700 960 750
01/08 22/08 1330 860 1330 900
22/08 18/09 960 700 960 750
18/09 23/10 580 450 580 480
         

Villa Liscio

Rates Villa Liscio
 
Bouganville
Làmia
Vigna
Forno
20/03 19/06 530 560 805 530
19/06 10/07 665 665 1100 665
10/07 01/08 860 860 1350 860
01/08 22/08 950 1000 2000 950
22/08 18/09 860 860 1350 860
18/09 23/10 480 480 700 480
         

 

Rates for year:2010.

 

Terms and conditions:

Prices are expressed in Euro per week per apartment      
   
For stays of 1 or more weeks, arrivals on saturday/sunday according to the availability.     
For stays from between 3 and 6 days, also weekday arrivals according to the period availability.