Rates 2011

Villa Lunga

Rates Villa Lunga
 
Zagamotto
Ficus
Oleandro
26/03 4/06 490 280 630
4/06 6/08 700 350 980
6/08 28/08 980 560 1400
28/08 18/09 700 350 980
18/09 22/10 490 280 630
       

Villa A Tana

Rates Villa A Tana
 
Corbezzolo
Lentischio
Ginestra
26/03 4/06 490 315 595
4/06 6/08 805 350 910
6/08 28/08 1330 630 1540
28/08 18/09 805 350 910
18/09 22/10 490 315 595
       
       


Villa A Tana
 
Mandorlo
Pesco
Palmento
Melograno
26/03 4/06 490 315 490 420
4/06 6/08 805 455 805 630
6/08 28/08 1330 665 1330 840
28/08 18/09 805 455 805 630
18/09 22/10 490 315 490 420
         

Villa Liscio

Rates Villa Liscio
 
Bouganville
Làmia
Vigna
Forno
26/03 4/06 490 490 770 490
4/06 6/08 770 700 1120 770
6/08 28/08 980 1120 2100 980
28/08 18/09 770 700 1120 770
18/09 22/10 490 490 770 490
         

 

Rates for year:2011

 

Terms and conditions:

Prices are expressed in Euro per week per apartment      
   
For stays of 1 or more weeks, arrivals on saturday/sunday according to the availability.     
For stays from between 3 and 6 days, also weekday arrivals according to the period availability.