Rates 2010
Villa Lunga
Zagamotto |
Ficus |
Oleandro | |
| 20/03 19/06 | 560 | 260 | 585 |
| 19/06 10/07 | 600 | 340 | 880 |
| 10/07 01/08 | 750 | 420 | 1135 |
| 01/08 22/08 | 900 | 570 | 1250 |
| 22/08 18/09 | 750 | 420 | 1135 |
| 18/09 23/10 | 480 | 320 | 580 |
Villa A Tana
Corbezzolo |
Lentischio |
Ginestra | ||
| 20/03 19/06 | 560 | 260 | 650 | |
| 19/06 10/07 | 750 | 340 | 880 | |
| 10/07 01/08 | 960 | 420 | 1060 | |
| 01/08 22/08 | 1330 | 570 | 1450 | |
| 22/08 18/09 | 960 | 420 | 1060 | |
| 18/09 23/10 | 580 | 320 | 700 | |
Mandorlo |
Pesco |
Palmento | Melograno |
|
| 20/03 19/06 | 560 | 475 | 585 | 475 |
| 19/06 10/07 | 750 | 600 | 750 | 600 |
| 10/07 01/08 | 960 | 700 | 960 | 750 |
| 01/08 22/08 | 1330 | 860 | 1330 | 900 |
| 22/08 18/09 | 960 | 700 | 960 | 750 |
| 18/09 23/10 | 580 | 450 | 580 | 480 |
Villa Liscio
Bouganville |
Làmia |
Vigna | Forno |
|
| 20/03 19/06 | 530 | 560 | 805 | 530 |
| 19/06 10/07 | 665 | 665 | 1100 | 665 |
| 10/07 01/08 | 860 | 860 | 1350 | 860 |
| 01/08 22/08 | 950 | 1000 | 2000 | 950 |
| 22/08 18/09 | 860 | 860 | 1350 | 860 |
| 18/09 23/10 | 480 | 480 | 700 | 480 |
Rates for year:2010.
| Villa | Apartment | Category | 20/03 19/06 | 19/06 10/07 | 10/07 01/08 | 01/08 22/08 | 22/08 18/09 | 18/09 23/10 |
| A Tana Lunga |
Lentischio Ficus |
Single (2 people) |
260 | 340 | 420 | 570 | 420 | 320 |
| Lunga | Zagamotto | Double+Kitchen corner (2 people) |
560 | 600 | 750 | 900 | 750 | 480 |
| Lunga | Oleandro | Single+Kitchen (2 people) |
585 | 880 | 1135 | 1250 | 1135 | 580 |
| A Tana |
Melograno |
Single+Kitchen (2 people) |
475 | 600 | 750 | 900 | 750 | 480 |
| A Tana | Pesco |
Single+Kitchen (2 people) |
475 | 600 | 700 | 860 | 700 | 450 |
| Liscio |
Bouganville Forno |
Single/Double + Kitchen (2+1) |
530 | 665 | 860 | 950 | 860 | 480 |
| A Tana | Corbezzolo Mandorlo |
Single/Double + Kitchen (2+2) |
560 | 750 | 960 | 1330 | 960 | 580 |
| A Tana | Corbezzolo + Lentischio |
Single/Double + Single + Kitchen (2+2+2) |
700 | 900 | 1100 | 1600 | 1100 | 600 |
| A Tana |
Palmento |
Single/Double + Kitchen (2+2) |
585 | 750 | 960 | 1.330 | 960 | 580 |
| A Tana | Ginestra | Double + Kitchen (2+2) |
650 | 880 | 1060 | 1450 | 1060 | 700 |
| Liscio | Lamia | Double + Kitchen (2+2) |
560 | 665 | 860 | 1.000 | 860 | 480 |
| Liscio | Vigna | Villa+ Kitchen (4+2) |
805 | 1100 | 1350 | 2000 |
1350 | 700 |
Terms and conditions:




